Type | R-470 | |
Thickness(mm) | 4.7mm | |
Rigidity(Shore A) | 35-38 | |
Recommend relief depth(mm) | 2.0-3.0 | |
Image reproduction | 3%~95% | |
Maximum line line/inch | 85 | |
Minimum isolated line | 0.3mm (0.0118inch) |
|
Minimum isolated dot | 0.50mm (0.0197inch) |
|
Suitable ink | Suitable for water and alcohol-based ink, incompatible with oil based ink, hydrocarbon solvent or the ink containing ethyl acetate of more than 25% |
|
Mainly applicable field | Corrugated board, thick board | |
Size mm(inch) | 457×762   (18×30) | √ |
762×1016  (30×40) | √ | |
762x1067 (30x42) | √ | |
900×1200  (35.4×47.2) | √ | |
1067×1524   (42×60) | √ | |
1067×2032   (42×80) | √ | |
1200×2032  (47.2×80) | √ | |
1200×2500  (47.2x98.4) | √ | |
1270×2532  (50×80) | √ |
Mooring Line:
This product is designed and manufactured in accordance with International standard ISO and National standard GB; The company is the main drafter of the National Standard.The Mooring Line include many style, including PE Mono Plaited Rope, PP Danline Plaited Rope, Nylon Plaited Rope, Combination Plaited Rope and UHMPE Plaited Rope etc.You can choose any style according to your requirement.
Applications of Mooring Line:
Transport ships and offshore platform towing, Super tankers, container ships, bulk carriers mooring, National defense military equipment, Aerospace, Marine vessels, Ocean engineering and platforms, Minng special power communications engineering, Heavy lifting, Rescue and lifesaving, Sports equipment and many areas to replace wire rope and synthetic rope.
If you have any questions, pls feel free to contact to us directly. Welcome to visit our factory. For inquiry, please send email to us directly.
Mooring Line
Mooring Line,Polypropylene Mooring Rope,Polyester Braid Rope,3-Strand Polyester Twist Rope
ROPENET GROUP CO.,LTD , http://www.cordnet.com